top of page
ABOUT
PR's
800m 2:01.2 (Portland 2015)
1500m 4:03.8 (Prefontaine DL 2015)
Mile 4:23 (5th Ave Mile 2016)
3000m 8:43.1 (NYRR Millrose 2018)
5000m 15:04.7 (Payton Jordan 2014)
Career Highlights
*2020 USATF Indoor Championships 1500, 5th
*2019 USATF Indoor Championships 3000, 2nd
*2018 USATF Club Cross Country Champion
*2018 IAAF World Indoor Final 3000, 8th
*2018 USATF Indoor Championships 3000, 2nd
*2017 USA Road Mile Champion
*2016 Olympic Trials 5000m, 6th
*2015 Stockholm IAAF DL 3000, 1st 8:52.99 pr
*2015 Sainsbury's Anniversary IAAF DL 1500, 3rd
*2015 USATF Outdoor Championships 5000m, 6th
*2015 USATF Indoor Championships 1500, 2nd
*2014 Continental Cup 5000m, 8th
*2014 USATF Outdoor Championships 1500, 3rd
*2014 World Relay Championships 4x1500,Silver Medalist 16:55.33 American Record
*2014 USATF Indoor 1500m Championships, 5th
*2013 Sainsbury's Anniversary IAAF DL 1500, 3rd
*2013 USATF Outdoor Championships 5000, 8th
*2013 USATF Outdoor Championships 1500 Final, 9th
*2013 USATF Indoor 800m Championships, 5th
*2012 USATF Club XC Championships 6k, 3rd
*2012 Olympic Trials 1500 Final, 9th
*2011 USATF Club XC Championships 6k, 3rd 19:59 pr
*2011 USATF Outdoor Championships 1500, 8th
bottom of page